IFG Applications

EFE District Report

EFE SEC Dist School District FY 2011
10 8 Chicago Ag Science $13,803
10 8 Chicago Career Academy $1,712
10 8 Hubbard $2,461
10 8 John Marshall Metro $3,424
EFE 10 Total   $21,400
 
40 8 Morton West $458
EFE 40  
 
65 8 Bremen $550
EFE 65  
 
90 8 Naperville Central $870
90 8 Neuqua Valley $733
90 8 Technology Center of DuPage $1,512
90 8 Waubonsie Valley $824
EFE 90 Total   $3,939
 
100 8 Lincoln-Way Central $458
100 8 Lincoln-Way East $573
100 8 Lincoln-Way West $0
100 7 Minooka $824
EFE 100 Total   $1,855
 
110 6 Central (Burlington) $1,741
EFE 110  
 
120 10 Central-Clifton $2,519
120 10 Herscher $1,695
120 10 Manteno $1,763
120 10 Peotone $2,451
120 10 River Valley (Momence) $1,122
EFE 120 Total   $9,550
 
130 6 Hinckley-Big Rock $2,748
130 6 Indian Creek $2,061
130 6 Kaneland $1,557
130 7 Newark $3,023
130 7 Oswego $710
130 7 Oswego East $595
130 2 Paw Paw $1,076
130 7 Serena $2,473
130 7 Somonauk $2,473
EFE 130 Total   $16,716
 
140 6 Harvard $1,970
140 6 Marengo $1,878
EFE 140 Total   $3,848
 
150 6 Belvidere $1,649
150 6 Belvidere North $1,305
150 2 Byron $1,970
150 6 North Boone $939
150 2 Oregon $2,657
150 2 Stillman Valley $2,680
EFE 150 Total   $11,200
 
160 1 Lena-Winslow $1,328
160 1 Orangeville $1,878
160 1 River Ridge $1,924
160 1 Scales Mound $2,038
160 1 Stockton $1,924
160 1 West Carroll $2,084
EFE 160 Total   $11,176
 
170 6 DeKalb $1,580
170 6 Genoa-Kingston $2,061
170 6 Hiawatha $2,107
170 2 Rochelle $2,336
170 6 Sycamore $2,588
EFE 170 Total   $10,672
 
185 3 Alwood $2,382
185 3 Annawan $2,359
185 3 Cambridge $1,695
185 3 Galva $3,023
185 3 Geneseo $2,336
185 3 Kewanee $2,038
185 4 Mercer County $2,267
185 3 Orion $3,183
185 4 Rockridge $1,924
185 3 Sherrard $2,451
185 3 Stark County $2,176
185 3 Wethersfield $1,832
EFE 185 Total   $27,666
 
190 2 La Moille $5,000
190 7 Mendota $2,222
190 7 Ottawa $1,054
190 3 Princeton $824
190 7 Seneca $2,680
190 7 Streator $1,924
EFE 190 Total   $13,704
 
200 9 El Paso-Gridley $2,084
200 5 Eureka $2,153
200 5 Fieldcrest $1,283
200 5 Metamora $1,512
200 5 Midland $2,542
200 5 Roanoke-Benson $2,657
EFE 200 Total   $12,231
 
220 1 Dakota $2,451
220 1 Freeport $1,420
220 1 Pearl City $1,649
220 1 Pecatonica $1,145
EFE 220 Total   $6,665
 
230 2 Amboy $2,267
230 2 Ashton-Franklin Center $2,886
230 3 Bureau Valley $2,657
230 2 Chadwick-Milledgeville $1,993
230 1 Eastland $2,680
230 1 Forreston $1,397
230 2 Polo $1,305
230 2 Prophetstown $1,695
EFE 230 Total   $16,880
 
240 11 Central Camp Point $1,237
240 13 Griggsville-Perry $1,741
240 11 Liberty $2,611
240 11 Payson-Seymour $1,603
240 13 Pittsfield $1,901
240 13 Pleasant Hill $1,695
240 11 Southeastern $2,061
240 11 Unity-Mendon $1,947
240 13 Western $2,817
EFE 240 Total   $17,613
 
250 12 Beardstown $2,634
250 13 Bluffs $2,359
250 11 Brown County $1,122
250 13 Franklin $2,771
250 13 Jacksonville $1,443
250 13 Triopia $2,382
250 12 Virginia $893
250 13 Winchester $2,519
EFE 250 Total   $16,123
 
265 12 Astoria $1,947
265 11 Bushnell-Prairie City $2,840
265 12 Canton $2,084
265 12 Cuba $3,092
265 12 Havana $1,145
265 11 Illini West $2,519
265 12 Lewistown $1,786
265 11 Rushville-Industry $2,863
265 12 VIT $870
265 11 Warsaw $2,886
265 11 West Prairie $2,863
EFE 265 Total   $24,895
 
280 4 Abingdon $1,649
280 4 Avon $1,809
280 4 Galesburg $1,947
280 4 Knoxville $2,061
280 4 Monmouth-Roseville $1,901
280 4 ROWVA $2,886
280 4 United CUSD #304 $2,817
280 4 West Central $2,473
280 4 Williamsfield $1,512
EFE 280 Total   $19,055
 
290 14 Greenview $1,580
290 14 Hartsburg-Emden $2,725
290 12 Illini Central $1,374
290 14 Lincoln $2,794
290 14 Mt. Pulaski $2,015
290 14 PORTA $2,153
290 14 Williamsville $2,130
EFE 290 Total   $14,771
 
300 5 Brimfield $2,176
300 5 Dunlap $389
300 5 Elmwood $1,489
300 12 Farmington $2,657
300 5 Princeville $2,405
EFE 300 Total   $9,116
 
310 14 A-C Central $2,313
310 14 Athens $2,405
310 14 Capital Area Career Center $1,099
310 16 Edinburg $1,076
310 14 New Berlin $1,786
310 15 North Mac $5,000
310 14 Pawnee $595
310 14 Pleasant Plains $1,076
310 14 Tri-City $1,603
EFE 310 Total   $16,953
 
320 12 Delavan $2,153
320 12 Midwest Central $1,993
320 5 Pekin $344
EFE 320 Total   $4,490
 
330 17 Gibson City-Melvin-Sibley $2,313
330 17 Heritage $1,168
330 17 Mahomet-Seymour $2,153
330 17 Monticello $2,657
330 17 Paxton-Buckley-Loda $2,748
330 17 Rantoul $733
330 17 St. Joseph-Ogden $1,466
330 17 Unity-Tolono $2,405
330 17 Urbana $2,038
EFE 330 Total   $17,681
 
340 17 Arcola $939
340 17 Arthur $2,336
340 20 Beecher City $1,718
340 20 Casey-Westfield $1,970
340 20 Charleston $2,519
340 18 Chrisman $1,076
340 19 Cowden-Herrick $2,542
340 20 Cumberland $2,382
340 20 Dieterich $1,328
340 18 Kansas $1,741
340 20 Marshall $2,519
340 20 Martinsville $2,038
340 20 Mattoon $2,290
340 20 Neoga $1,534
340 18 Oakland $2,038
340 16 Okaw Valley $985
340 18 Paris $1,832
340 19 Shelbyville $2,702
340 18 Shiloh $2,473
340 20 Stewardson-Strasburg $2,199
340 16 Sullivan $2,634
340 20 Teutopolis $1,031
340 16 Windsor $2,107
EFE 340 Total   $44,933
 
350 16 Blue Ridge $2,680
350 16 Clinton $1,855
350 9 Heyworth $2,588
350 9 LeRoy $2,084
350 9 Lexington $1,557
350 9 Normal-West $1,832
350 9 Olympia $2,222
350 9 Ridgeview $2,382
350 9 Tri-Valley $2,015
EFE 350 Total   $19,215
 
370 10 Cissna Park $2,794
370 10 Iroquois West $2,290
370 10 Milford $2,313
370 10 Watseka $1,466
EFE 370 Total   $8,863
 
380 10 Dwight $1,786
380 9 Flanagan-Cornell $1,626
380 9 Pontiac $3,069
380 9 Prairie Central $2,794
380 10 Tri-Point $2,244
380 7 Woodland $1,809
EFE 380 Total   $13,328
 
390 16 Central A & M $1,649
390 16 Cerro Gordo $2,428
390 16 DATA - Decatur $939
390 16 Maroa-Forsyth $1,397
390 16 Mt. Zion $1,534
390 16 Sangamon Valley $1,443
390 17 Tuscola $2,176
EFE 390 Total   $11,566
 
400 18 Armstrong $962
400 18 Catlin $756
400 18 Georgetown-Ridge Farm $2,611
400 18 Hoopeston Area $1,466
400 18 Jamaica $1,168
400 18 Oakwood $2,290
EFE 400 Total   $9,253
 
410 20 Altamont $1,832
410 19 Greenville $2,886
410 19 Mulberry Grove $1,649
410 19 Ramsey $1,718
410 19 South Central $1,763
410 19 St. Elmo $2,634
410 19 Vandalia $2,199
EFE 410 Total   $14,681
 
425 15 Bunker Hill $1,328
425 13 Calhoun $1,695
425 15 Carlinville $1,626
425 13 Carrollton $2,519
425 15 Gillespie $2,107
425 13 Greenfield $1,283
425 15 Jersey Community $2,199
425 13 North Greene $939
425 15 Northwestern-Palmyra $1,374
425 15 Staunton $1,191
EFE 425 Total   $16,261
 
430 19 Hillsboro $2,153
430 15 Lincolnwood $1,191
430 15 Litchfield $2,084
430 19 Morrisonville $2,176
430 19 Nokomis $1,924
430 19 Pana $2,496
430 16 Taylorville $2,657
EFE 430 Total   $14,681
 
450 15 Edwardsville $2,153
450 15 Highland $2,473
450 15 Roxana $756
450 15 Southwestern $2,084
EFE 450 Total   $7,466
 
460 22 Cahokia $1,672
460 22 Freeburg $1,672
460 22 Lebanon $389
460 22 Mascoutah $1,695
EFE 460 Total   $5,428
 
470 22 East St. Louis $939
470 22 Lovejoy-Brooklyn $870
EFE 470 Total   $1,809
 
480 24 Anna-Jonesboro $1,603
480 24 Cobden $893
480 24 Dongola $1,099
480 24 Egyptian $1,237
480 24 Goreville $2,405
480 25 Joppa $1,374
480 25 Massac County $687
480 24 Meridian $5,000
480 24 Shawnee $2,359
480 25 Vienna $1,512
EFE 480 Total   $18,169
 
490 23 Cisne $2,794
490 23 Clay City $1,832
490 23 East Richland $3,069
490 23 Flora $2,199
490 20 Newton $2,359
490 23 North Clay $2,496
490 23 West Richland $2,748
EFE 490 Total   $17,497
 
495 21 Carlyle $2,038
495 22 Central at Breese $2,359
495 21 Centralia $5,000
495 21 Christ Our Rock Lutheran $1,191
495 21 Nashville $2,382
495 21 Odin $2,336
495 22 Okawville $2,222
495 21 Patoka $1,603
495 21 Salem $2,542
495 22 Wesclin $2,199
EFE 495 Total   $23,872
 
500 23 Lawrenceville $1,626
500 20 Oblong $2,405
500 23 Red Hill $2,153
EFE 500 Total   $6,184
 
520 25 Hamilton County $2,588
520 21 Mt. Vernon $2,840
520 21 Waltonville $2,267
520 23 Wayne City $1,603
520 21 Webber-Bluford $1,741
520 21 Woodlawn $2,038
EFE 520 Total   $13,077
 
525 21 Benton $1,832
525 21 Frankfort $1,993
525 21 Thompsonville $1,557
EFE 525 Total   $5,382
 
535 25 Carmi $1,580
535 23 Edwards County $1,512
535 25 Eldorado $2,977
535 23 Fairfield $2,359
535 25 Galatia $1,168
535 25 Gallatin County $1,008
535 23 Grayville $1,076
535 25 Hardin County $2,244
535 25 Harrisburg $1,580
535 23 Mt. Carmel $2,015
535 25 Norris City-Omaha-Enfield $962
535 25 Pope County $1,466
EFE 535 Total   $19,947
 
540 24 DuQuoin $1,832
540 24 Pinckneyville $1,786
540 24 Trico $1,947
EFE 540 Total   $5,565
 
550 22 Marissa $2,405
550 22 New Athens $2,382
550 22 Red Bud $1,947
550 22 Sparta $1,626
550 22 Valmeyer $2,657
550 22 Waterloo $2,954
EFE 550 Total   $13,971
 
560 24 Crab Orchard $962
560 24 Johnston City $1,076
560 24 Marion $2,267
EFE 560 Total   $4,305