IFG Applications

House District Report

House Dist EFE SEC Dist School District FY 2011
8 40 8 2 Morton West 458
Dist 8 - Calvin L. Giles  
 
10 10 8 2 John Marshall Metro 3,424
Dist 10 - Annazette Collins  
 
23 10 8 2 Hubbard 2,461
Dist 23 - Daniel J. Burke  
 
28 65 8 2 Bremen 550
Dist 28 - Robert Rita  
 
33 10 8 2 Chicago Career Academy 1,712
Dist 33 - Marlow H. Colvin  
 
35 10 8 2 Chicago Ag Science 13,803
Dist 35 - Kevin Joyce  
 
45 90 8 2 Technology Center of DuPage 1,512
Dist 45 - Carole Pankau  
 
49 110 6 2 Central (Burlington) 1,741
Dist 49 - Timothy L. Schmitz  
 
50 130 7 2 Newark 3,023
50 130 7 2 Oswego 710
50 130 7 2 Oswego East 595
Dist 50 - Patricia Reid Lindner Total   4,328
 
63 140 6 2 Harvard 1,970
63 140 6 2 Marengo 1,878
Dist 63 - Jack D. Franks Total   3,848
 
69 150 6 2 Belvidere 1,649
69 150 6 2 Belvidere North 1,305
69 150 6 2 North Boone 939
69 170 6 2 Genoa-Kingston 2,061
69 170 6 2 Hiawatha 2,107
Dist 69 - Ronald A. Wait Total   8,061
 
70 170 2 1 Rochelle 2,336
70 170 6 2 Sycamore 2,588
70 150 2 1 Stillman Valley 2,680
70 130 7 2 Somonauk 2,473
70 170 6 2 DeKalb 1,580
70 130 6 2 Hinckley-Big Rock 2,748
70 130 6 2 Indian Creek 2,061
Dist 70 - Robert W. Pritchard* Total   16,466
 
71 185 3 1 Orion 3,183
71 160 1 1 West Carroll 2,084
Dist 71 - Mike Boland Total   5,267
 
72 185 4 1 Rockridge 1,924
72 185 3 1 Sherrard 2,451
72 185 4 1 Mercer County 2,267
Dist 72 - Patrick Verschoore* Total   6,642
 
73 300 5 1 Princeville 2,405
73 300 5 1 Brimfield 2,176
73 300 5 1 Dunlap 389
73 300 5 1 Elmwood 1,489
73 200 5 1 Metamora 1,512
73 200 5 1 Roanoke-Benson 2,657
Dist 73 - David R. Leitch Total   10,628
 
74 230 3 1 Bureau Valley 2,657
74 280 4 1 Williamsfield 1,512
74 280 4 1 Abingdon 1,649
74 280 4 1 Galesburg 1,947
74 280 4 1 Knoxville 2,061
74 280 4 1 ROWVA 2,886
74 185 3 1 Kewanee 2,038
74 190 3 1 Princeton 824
74 185 3 1 Stark County 2,176
74 185 3 1 Wethersfield 1,832
74 185 3 1 Alwood 2,382
74 185 3 1 Annawan 2,359
74 185 3 1 Cambridge 1,695
74 185 3 1 Galva 3,023
Dist 74 - Donald L. Moffitt Total   29,041
 
75 190 7 2 Seneca 2,680
75 130 7 2 Serena 2,473
75 120 10 2 Herscher 1,695
75 100 7 2 Minooka 824
Dist 75 - Careen M. Gordon* Total   7,672
 
76 190 7 2 Streator 1,924
76 190 2 1 La Moille 5,000
76 190 7 2 Mendota 2,222
76 190 7 2 Ottawa 1,054
76 380 7 2 Woodland 1,809
Dist 76 - Frank J. Mautino Total   12,009
 
79 120 10 2 Manteno 1,763
79 120 10 2 Peotone 2,451
79 120 10 2 River Valley (Momence) 1,122
Dist 79 - Lisa M. Dugan Total   5,336
 
81 100 8 2 Lincoln-Way Central 458
81 100 8 2 Lincoln-Way East 573
Dist 81 - Renee Kosel Total   1,031
 
87 290 14 3 Hartsburg-Emden 2,725
87 290 14 3 Mt. Pulaski 2,015
87 310 16 4 Edinburg 1,076
87 310 14 3 Tri-City 1,603
87 320 12 3 Delavan 2,153
87 200 5 1 Midland 2,542
87 390 16 4 Maroa-Forsyth 1,397
87 350 16 4 Blue Ridge 2,680
87 350 16 4 Clinton 1,855
Dist 87 - Bill Mitchell Total   18,046
 
89 220 1 1 Dakota 2,451
89 220 1 1 Pearl City 1,649
89 220 1 1 Pecatonica 1,145
89 230 2 1 Amboy 2,267
89 230 2 1 Chadwick-Milledgeville 1,993
89 230 1 1 Eastland 2,680
89 230 1 1 Forreston 1,397
89 150 2 1 Byron 1,970
89 160 1 1 Lena-Winslow 1,328
89 160 1 1 Orangeville 1,878
89 160 1 1 River Ridge 1,924
89 160 1 1 Scales Mound 2,038
Dist 89 - Jim Sacia Total   22,720
 
90 150 2 1 Oregon 2,657
90 185 3 1 Geneseo 2,336
90 230 2 1 Polo 1,305
90 230 2 1 Prophetstown 1,695
90 320 12 3 Midwest Central 1,993
Dist 90 - Jerry L. Mitchell Total   9,986
 
91 320 5 1 Pekin 344
91 300 12 3 Farmington 2,657
91 265 12 3 Canton 2,084
91 265 12 3 Cuba 3,092
91 265 12 3 Lewistown 1,786
Dist 91 - Michael K. Smith Total   9,963
 
93 265 11 3 Rushville-Industry 2,863
93 250 12 3 Virginia 893
93 250 13 3 Winchester 2,519
93 250 12 3 Beardstown 2,634
93 250 13 3 Bluffs 2,359
93 250 11 3 Brown County 1,122
93 240 11 3 Central Camp Point 1,237
93 240 13 3 Griggsville-Perry 1,741
93 240 11 3 Liberty 2,611
93 240 11 3 Payson-Seymour 1,603
93 240 11 3 Southeastern 2,061
93 240 11 3 Unity-Mendon 1,947
93 310 14 3 A-C Central 2,313
Dist 93 - Art Tenhouse Total   25,903
 
94 280 4 1 Avon 1,809
94 280 4 1 United CUSD #304 2,817
94 280 4 1 West Central 2,473
94 280 4 1 Monmouth-Roseville 1,901
94 290 12 3 Illini Central 1,374
94 265 12 3 Astoria 1,947
94 265 11 3 Bushnell-Prairie City 2,840
94 265 12 3 VIT 870
94 265 11 3 Warsaw 2,886
94 265 11 3 West Prairie 2,863
94 265 12 3 Havana 1,145
94 265 11 3 Illini West 2,519
Dist 94 - Richard P. Myers Total   25,444
 
96 90 8 2 Waubonsie Valley 824
96 90 8 2 Naperville Central 870
96 90 8 2 Neuqua Valley 733
Dist 96 - Joe Dunn Total   2,427
 
97 250 13 3 Franklin 2,771
97 250 13 3 Jacksonville 1,443
97 240 13 3 Pittsfield 1,901
97 240 13 3 Pleasant Hill 1,695
97 240 13 3 Western 2,817
97 425 13 3 Greenfield 1,283
97 425 15 3 Jersey Community 2,199
97 425 13 3 North Greene 939
97 425 15 3 Northwestern-Palmyra 1,374
97 450 15 3 Southwestern 2,084
97 425 15 3 Carlinville 1,626
97 425 13 3 Carrollton 2,519
Dist 97 - Jim Watson Total   22,651
 
98 425 15 3 Gillespie 2,107
98 425 15 3 Bunker Hill 1,328
98 425 13 3 Calhoun 1,695
98 425 15 3 Staunton 1,191
98 430 19 4 Hillsboro 2,153
98 430 15 3 Lincolnwood 1,191
98 430 15 3 Litchfield 2,084
98 430 19 4 Morrisonville 2,176
98 430 19 4 Nokomis 1,924
98 430 19 4 Pana 2,496
98 430 16 4 Taylorville 2,657
98 410 19 4 Ramsey 1,718
Dist 98 - Gary Hannig Total   22,720
 
100 290 14 3 Lincoln 2,794
100 290 14 3 Greenview 1,580
100 310 14 3 Athens 2,405
100 310 14 3 Capital Area Career Center 1,099
100 310 14 3 New Berlin 1,786
100 290 14 3 PORTA 2,153
100 290 14 3 Williamsville 2,130
100 310 14 3 Pleasant Plains 1,076
Dist 100 - Rich Brauer Total   15,023
 
101 390 16 4 Mt. Zion 1,534
101 340 16 4 Windsor 2,107
101 390 16 4 DATA - Decatur 939
101 390 16 4 Central A & M 1,649
101 340 16 4 Okaw Valley 985
101 340 16 4 Sullivan 2,634
Dist 101 - Bob Flider* Total   9,848
 
102 340 19 4 Cowden-Herrick 2,542
102 410 19 4 South Central 1,763
102 410 19 4 St. Elmo 2,634
102 410 19 4 Vandalia 2,199
102 410 20 4 Altamont 1,832
102 410 19 4 Greenville 2,886
102 410 19 4 Mulberry Grove 1,649
102 450 15 3 Highland 2,473
102 460 22 5 Lebanon 389
102 495 22 5 Wesclin 2,199
Dist 102 - Ron Stephens Total   20,566
 
103 330 17 4 Urbana 2,038
Dist 103 - Naomi D. Jakobsson  
 
104 330 17 4 Rantoul 733
104 330 17 4 St. Joseph-Ogden 1,466
104 400 18 4 Jamaica 1,168
104 400 18 4 Oakwood 2,290
104 400 18 4 Armstrong 962
104 400 18 4 Catlin 756
104 400 18 4 Georgetown-Ridge Farm 2,611
104 330 17 4 Heritage 1,168
Dist 104 - William B. Black Total   11,154
 
105 330 17 4 Gibson City-Melvin-Sibley 2,313
105 120 10 2 Central-Clifton 2,519
105 400 18 4 Hoopeston Area 1,466
105 380 9 2 Prairie Central 2,794
105 380 10 2 Tri-Point 2,244
105 370 10 2 Cissna Park 2,794
105 370 10 2 Iroquois West 2,290
105 370 10 2 Milford 2,313
105 370 10 2 Watseka 1,466
105 380 10 2 Dwight 1,786
105 330 17 4 Paxton-Buckley-Loda 2,748
105 350 9 2 Ridgeview 2,382
Dist 105 - Shane Cultra Total   27,115
 
106 350 9 2 Tri-Valley 2,015
106 350 9 2 LeRoy 2,084
106 350 9 2 Lexington 1,557
106 350 9 2 Normal-West 1,832
106 350 9 2 Olympia 2,222
106 340 20 4 Marshall 2,519
106 340 20 4 Martinsville 2,038
106 380 9 2 Flanagan-Cornell 1,626
106 380 9 2 Pontiac 3,069
106 200 9 2 El Paso-Gridley 2,084
106 200 5 1 Eureka 2,153
106 200 5 1 Fieldcrest 1,283
Dist 106 - Keith P. Sommer Total   24,482
 
107 520 21 5 Webber-Bluford 1,741
107 520 21 5 Woodlawn 2,038
107 520 21 5 Mt. Vernon 2,840
107 520 21 5 Waltonville 2,267
107 535 23 5 Mt. Carmel 2,015
107 495 21 5 Carlyle 2,038
107 495 22 5 Central at Breese 2,359
107 495 21 5 Centralia 5,000
107 495 21 5 Odin 2,336
107 495 21 5 Patoka 1,603
107 495 21 5 Salem 2,542
Dist 107 - Kurt M. Granberg Total   26,779
 
108 490 23 5 Cisne 2,794
108 490 23 5 Clay City 1,832
108 490 23 5 East Richland 3,069
108 490 23 5 Flora 2,199
108 490 20 4 Newton 2,359
108 490 23 5 North Clay 2,496
108 490 23 5 West Richland 2,748
108 520 23 5 Wayne City 1,603
108 535 25 5 Carmi 1,580
108 535 23 5 Edwards County 1,512
108 535 23 5 Fairfield 2,359
108 535 23 5 Grayville 1,076
108 340 20 4 Dieterich 1,328
108 340 20 4 Teutopolis 1,031
Dist 108 - David Reis Total   27,986
 
109 340 18 4 Chrisman 1,076
109 340 20 4 Stewardson-Strasburg 2,199
109 340 18 4 Paris 1,832
109 340 19 4 Shelbyville 2,702
109 340 18 4 Kansas 1,741
109 340 20 4 Cumberland 2,382
109 340 20 4 Neoga 1,534
109 340 20 4 Beecher City 1,718
109 340 20 4 Casey-Westfield 1,970
109 500 23 5 Lawrenceville 1,626
109 500 20 4 Oblong 2,405
109 500 23 5 Red Hill 2,153
Dist 109 - Roger L. Eddy Total   23,338
 
110 340 20 4 Charleston 2,519
110 340 17 4 Arthur 2,336
110 330 17 4 Unity-Tolono 2,405
110 340 18 4 Oakland 2,038
110 340 18 4 Shiloh 2,473
110 390 16 4 Cerro Gordo 2,428
110 390 17 4 Tuscola 2,176
110 330 17 4 Mahomet-Seymour 2,153
110 330 17 4 Monticello 2,657
Dist 110 - Chapin Rose Total   21,185
 
111 450 15 3 Roxana 756
Dist 111 - Daniel V. Beiser  
 
112 450 15 3 Edwardsville 2,153
Dist 112 - Jay C. Hoffman  
 
114 460 22 5 Mascoutah 1,695
114 470 22 5 East St. Louis 939
114 470 22 5 Lovejoy-Brooklyn 870
Dist 114 - Wyvetter H. Younge Total   3,504
 
115 480 24 5 Cobden 893
115 480 24 5 Shawnee 2,359
115 495 22 5 Okawville 2,222
115 495 21 5 Nashville 2,382
115 540 24 5 DuQuoin 1,832
115 540 24 5 Pinckneyville 1,786
115 540 24 5 Trico 1,947
Dist 115 - Mike Bost Total   13,421
 
116 550 22 5 Marissa 2,405
116 550 22 5 New Athens 2,382
116 550 22 5 Red Bud 1,947
116 550 22 5 Sparta 1,626
116 550 22 5 Valmeyer 2,657
116 550 22 5 Waterloo 2,954
116 460 22 5 Cahokia 1,672
116 460 22 5 Freeburg 1,672
Dist 116 - Dan Reitz Total   17,315
 
117 560 24 5 Crab Orchard 962
117 560 24 5 Johnston City 1,076
117 560 24 5 Marion 2,267
117 520 25 5 Hamilton County 2,588
117 525 21 5 Benton 1,832
117 525 21 5 Frankfort 1,993
117 525 21 5 Thompsonville 1,557
Dist 117 - John E. Bradley Total   12,275
 
118 535 25 5 Hardin County 2,244
118 535 25 5 Harrisburg 1,580
118 535 25 5 Galatia 1,168
118 535 25 5 Gallatin County 1,008
118 535 25 5 Eldorado 2,977
118 535 25 5 Norris City-Omaha-Enfield 962
118 535 25 5 Pope County 1,466
118 480 25 5 Vienna 1,512
118 480 24 5 Dongola 1,099
118 480 24 5 Egyptian 1,237
118 480 24 5 Goreville 2,405
118 480 25 5 Joppa 1,374
118 480 25 5 Massac County 687
118 480 24 5 Meridian 5,000
118 480 24 5 Anna-Jonesboro 1,603
Dist 118 - Brandon W. Phelps Total   26,322
 


This district breakdown is based on current congressional districts and current congress members.