IFG Applications

Senate District Report

Senate Dist EFE SEC Dist School District FY 2011
4 40 8 2 Morton West 458
Dist 4 - Kimberly A. Lightford  
 
5 10 8 2 John Marshall Metro 3,424
Dist 5 - Rickey R. Hendon  
 
12 10 8 2 Hubbard 2,461
Dist 12 - Martin A. Sandoval  
 
14 65 8 2 Bremen 550
Dist 14 - Emil Jones, Jr.  
 
17 10 8 2 Chicago Career Academy 1,712
Dist 17 - Donne E. Trotter  
 
18 10 8 2 Chicago Ag Science 13,803
Dist 18 - Edward D. Maloney  
 
23 90 8 2 Technology Center of DuPage 1,512
Dist 23 - Ray Soden  
 
25 110 6 2 Central (Burlington) 1,741
25 130 7 2 Newark 3,023
25 130 7 2 Oswego 710
25 130 7 2 Oswego East 595
Dist 25 - Chris Lauzen Total   6,069
 
32 140 6 2 Harvard 1,970
32 140 6 2 Marengo 1,878
Dist 32 - Pamela Althoff* Total   3,848
 
35 150 6 2 Belvidere 1,649
35 150 6 2 Belvidere North 1,305
35 130 6 2 Hinckley-Big Rock 2,748
35 130 6 2 Indian Creek 2,061
35 150 6 2 North Boone 939
35 150 2 1 Stillman Valley 2,680
35 170 6 2 DeKalb 1,580
35 170 6 2 Genoa-Kingston 2,061
35 170 6 2 Hiawatha 2,107
35 170 2 1 Rochelle 2,336
35 170 6 2 Sycamore 2,588
Dist 35 - J. Bradley Burzynski Total   22,054
 
36 160 1 1 West Carroll 2,084
36 185 4 1 Mercer County 2,267
36 185 3 1 Orion 3,183
36 185 4 1 Rockridge 1,924
36 185 3 1 Sherrard 2,451
Dist 36 - Mike Jacobs Total   11,909
 
37 185 3 1 Stark County 2,176
37 185 3 1 Wethersfield 1,832
37 190 3 1 Princeton 824
37 200 5 1 Metamora 1,512
37 200 5 1 Roanoke-Benson 2,657
37 185 3 1 Alwood 2,382
37 185 3 1 Annawan 2,359
37 185 3 1 Cambridge 1,695
37 185 3 1 Galva 3,023
37 185 3 1 Kewanee 2,038
37 280 4 1 Galesburg 1,947
37 280 4 1 Knoxville 2,061
37 280 4 1 ROWVA 2,886
37 280 4 1 Williamsfield 1,512
37 300 5 1 Brimfield 2,176
37 300 5 1 Dunlap 389
37 300 5 1 Elmwood 1,489
37 300 5 1 Princeville 2,405
37 280 4 1 Abingdon 1,649
37 230 3 1 Bureau Valley 2,657
Dist 37 - Dale E. Risinger Total   39,669
 
38 190 7 2 Seneca 2,680
38 190 7 2 Streator 1,924
38 190 2 1 La Moille 5,000
38 190 7 2 Mendota 2,222
38 190 7 2 Ottawa 1,054
38 130 7 2 Serena 2,473
38 120 10 2 Herscher 1,695
38 100 7 2 Minooka 824
38 380 7 2 Woodland 1,809
Dist 38 - Gary Dahl Total   19,681
 
40 120 10 2 Manteno 1,763
40 120 10 2 Peotone 2,451
40 120 10 2 River Valley (Momence) 1,122
Dist 40 - Debbie DeFrancesco Halvorson Total   5,336
 
41 100 8 2 Lincoln-Way Central 458
41 100 8 2 Lincoln-Way East 573
Dist 41 - Christine Radogno Total   1,031
 
44 200 5 1 Midland 2,542
44 290 14 3 Hartsburg-Emden 2,725
44 290 14 3 Mt. Pulaski 2,015
44 310 16 4 Edinburg 1,076
44 310 14 3 Tri-City 1,603
44 320 12 3 Delavan 2,153
44 350 16 4 Blue Ridge 2,680
44 350 16 4 Clinton 1,855
44 390 16 4 Maroa-Forsyth 1,397
Dist 44 - Bill Brady Total   18,046
 
45 320 12 3 Midwest Central 1,993
45 230 2 1 Chadwick-Milledgeville 1,993
45 230 1 1 Eastland 2,680
45 230 1 1 Forreston 1,397
45 230 2 1 Polo 1,305
45 230 2 1 Prophetstown 1,695
45 220 1 1 Pearl City 1,649
45 220 1 1 Pecatonica 1,145
45 230 2 1 Amboy 2,267
45 220 1 1 Dakota 2,451
45 185 3 1 Geneseo 2,336
45 150 2 1 Oregon 2,657
45 160 1 1 Lena-Winslow 1,328
45 160 1 1 Orangeville 1,878
45 160 1 1 River Ridge 1,924
45 160 1 1 Scales Mound 2,038
45 150 2 1 Byron 1,970
Dist 45 - Todd Sieben Total   32,706
 
46 265 12 3 Lewistown 1,786
46 265 12 3 Canton 2,084
46 265 12 3 Cuba 3,092
46 320 5 1 Pekin 344
46 300 12 3 Farmington 2,657
Dist 46 - George P. Shadid Total   9,963
 
47 310 14 3 A-C Central 2,313
47 290 12 3 Illini Central 1,374
47 280 4 1 United CUSD #304 2,817
47 280 4 1 West Central 2,473
47 280 4 1 Monmouth-Roseville 1,901
47 265 12 3 Havana 1,145
47 265 11 3 Illini West 2,519
47 250 12 3 Virginia 893
47 250 13 3 Winchester 2,519
47 265 12 3 Astoria 1,947
47 265 11 3 Bushnell-Prairie City 2,840
47 265 11 3 Rushville-Industry 2,863
47 265 12 3 VIT 870
47 265 11 3 Warsaw 2,886
47 265 11 3 West Prairie 2,863
47 280 4 1 Avon 1,809
47 240 11 3 Southeastern 2,061
47 240 11 3 Unity-Mendon 1,947
47 250 12 3 Beardstown 2,634
47 250 13 3 Bluffs 2,359
47 250 11 3 Brown County 1,122
47 240 11 3 Central Camp Point 1,237
47 240 13 3 Griggsville-Perry 1,741
47 240 11 3 Liberty 2,611
47 240 11 3 Payson-Seymour 1,603
47 130 7 2 Somonauk 2,473
Dist 47 - John M. Sullivan Total   53,820
 
48 90 8 2 Waubonsie Valley 824
48 90 8 2 Naperville Central 870
48 90 8 2 Neuqua Valley 733
Dist 48 - Peter J. Roskam Total   2,427
 
49 240 13 3 Pittsfield 1,901
49 240 13 3 Pleasant Hill 1,695
49 250 13 3 Franklin 2,771
49 250 13 3 Jacksonville 1,443
49 240 13 3 Western 2,817
49 425 15 3 Bunker Hill 1,328
49 425 13 3 Calhoun 1,695
49 425 15 3 Carlinville 1,626
49 425 13 3 Carrollton 2,519
49 425 15 3 Gillespie 2,107
49 425 13 3 Greenfield 1,283
49 425 15 3 Jersey Community 2,199
49 425 13 3 North Greene 939
49 425 15 3 Northwestern-Palmyra 1,374
49 425 15 3 Staunton 1,191
49 430 19 4 Hillsboro 2,153
49 430 15 3 Lincolnwood 1,191
49 430 15 3 Litchfield 2,084
49 430 19 4 Morrisonville 2,176
49 430 19 4 Nokomis 1,924
49 430 19 4 Pana 2,496
49 430 16 4 Taylorville 2,657
49 410 19 4 Ramsey 1,718
49 450 15 3 Southwestern 2,084
Dist 49 - Deanna Demuzio* Total   45,371
 
50 290 14 3 Lincoln 2,794
50 290 14 3 Greenview 1,580
50 310 14 3 Athens 2,405
50 310 14 3 Capital Area Career Center 1,099
50 310 14 3 New Berlin 1,786
50 290 14 3 PORTA 2,153
50 290 14 3 Williamsville 2,130
50 310 14 3 Pleasant Plains 1,076
Dist 50 - Larry K. Bomke Total   15,023
 
51 450 15 3 Highland 2,473
51 460 22 5 Lebanon 389
51 410 19 4 South Central 1,763
51 410 19 4 St. Elmo 2,634
51 410 19 4 Vandalia 2,199
51 410 20 4 Altamont 1,832
51 410 19 4 Greenville 2,886
51 410 19 4 Mulberry Grove 1,649
51 495 22 5 Wesclin 2,199
51 390 16 4 Mt. Zion 1,534
51 390 16 4 Sangamon Valley 1,443
51 390 16 4 Central A & M 1,649
51 340 16 4 Sullivan 2,634
51 340 16 4 Windsor 2,107
51 340 16 4 Okaw Valley 985
51 340 19 4 Cowden-Herrick 2,542
51 390 16 4 DATA - Decatur 939
Dist 51 - Frank C. Watson Total   31,857
 
52 330 17 4 Urbana 2,038
52 400 18 4 Armstrong 962
52 400 18 4 Catlin 756
52 400 18 4 Georgetown-Ridge Farm 2,611
52 400 18 4 Jamaica 1,168
52 400 18 4 Oakwood 2,290
52 330 17 4 Heritage 1,168
52 330 17 4 Rantoul 733
52 330 17 4 St. Joseph-Ogden 1,466
Dist 52 - Richard J. Winkel, Jr. Total   13,192
 
53 330 17 4 Paxton-Buckley-Loda 2,748
53 330 17 4 Gibson City-Melvin-Sibley 2,313
53 120 10 2 Central-Clifton 2,519
53 200 9 2 El Paso-Gridley 2,084
53 200 5 1 Eureka 2,153
53 200 5 1 Fieldcrest 1,283
53 400 18 4 Hoopeston Area 1,466
53 340 20 4 Marshall 2,519
53 340 20 4 Martinsville 2,038
53 350 9 2 LeRoy 2,084
53 350 9 2 Lexington 1,557
53 350 9 2 Normal-West 1,832
53 350 9 2 Olympia 2,222
53 350 9 2 Ridgeview 2,382
53 350 9 2 Tri-Valley 2,015
53 370 10 2 Cissna Park 2,794
53 370 10 2 Iroquois West 2,290
53 370 10 2 Milford 2,313
53 370 10 2 Watseka 1,466
53 380 10 2 Dwight 1,786
53 380 9 2 Flanagan-Cornell 1,626
53 380 9 2 Pontiac 3,069
53 380 9 2 Prairie Central 2,794
53 380 10 2 Tri-Point 2,244
Dist 53 - Dan Rutherford Total   51,597
 
54 340 20 4 Dieterich 1,328
54 340 20 4 Teutopolis 1,031
54 490 23 5 Cisne 2,794
54 490 23 5 Clay City 1,832
54 490 23 5 East Richland 3,069
54 490 23 5 Flora 2,199
54 490 20 4 Newton 2,359
54 490 23 5 North Clay 2,496
54 490 23 5 West Richland 2,748
54 495 21 5 Carlyle 2,038
54 495 22 5 Central at Breese 2,359
54 495 21 5 Centralia 5,000
54 495 21 5 Odin 2,336
54 495 21 5 Patoka 1,603
54 495 21 5 Salem 2,542
54 520 21 5 Mt. Vernon 2,840
54 520 21 5 Waltonville 2,267
54 520 23 5 Wayne City 1,603
54 520 21 5 Webber-Bluford 1,741
54 520 21 5 Woodlawn 2,038
54 535 25 5 Carmi 1,580
54 535 23 5 Edwards County 1,512
54 535 23 5 Fairfield 2,359
54 535 23 5 Grayville 1,076
54 535 23 5 Mt. Carmel 2,015
Dist 54 - John O. Jones Total   54,765
 
55 500 23 5 Lawrenceville 1,626
55 500 20 4 Oblong 2,405
55 500 23 5 Red Hill 2,153
55 390 16 4 Cerro Gordo 2,428
55 390 17 4 Tuscola 2,176
55 340 18 4 Kansas 1,741
55 340 20 4 Cumberland 2,382
55 340 17 4 Arthur 2,336
55 340 20 4 Beecher City 1,718
55 340 20 4 Casey-Westfield 1,970
55 340 20 4 Charleston 2,519
55 340 18 4 Chrisman 1,076
55 340 20 4 Neoga 1,534
55 340 18 4 Oakland 2,038
55 340 18 4 Paris 1,832
55 340 19 4 Shelbyville 2,702
55 340 18 4 Shiloh 2,473
55 340 20 4 Stewardson-Strasburg 2,199
55 330 17 4 Unity-Tolono 2,405
55 330 17 4 Mahomet-Seymour 2,153
55 330 17 4 Monticello 2,657
Dist 55 - Dale A. Righter Total   44,523
 
56 450 15 3 Edwardsville 2,153
56 450 15 3 Roxana 756
Dist 56 - William R. Haine Total   2,909
 
57 460 22 5 Mascoutah 1,695
57 470 22 5 East St. Louis 939
57 470 22 5 Lovejoy-Brooklyn 870
Dist 57 - James F. Clayborne, Jr. Total   3,504
 
58 460 22 5 Cahokia 1,672
58 460 22 5 Freeburg 1,672
58 495 21 5 Nashville 2,382
58 480 24 5 Shawnee 2,359
58 480 24 5 Cobden 893
58 495 22 5 Okawville 2,222
58 540 24 5 DuQuoin 1,832
58 540 24 5 Pinckneyville 1,786
58 540 24 5 Trico 1,947
58 550 22 5 Marissa 2,405
58 550 22 5 New Athens 2,382
58 550 22 5 Red Bud 1,947
58 550 22 5 Sparta 1,626
58 550 22 5 Valmeyer 2,657
58 550 22 5 Waterloo 2,954
Dist 58 - David Luechtefeld Total   30,736
 
59 560 24 5 Crab Orchard 962
59 560 24 5 Johnston City 1,076
59 560 24 5 Marion 2,267
59 535 25 5 Norris City-Omaha-Enfield 962
59 535 25 5 Pope County 1,466
59 535 25 5 Hardin County 2,244
59 535 25 5 Harrisburg 1,580
59 535 25 5 Galatia 1,168
59 535 25 5 Gallatin County 1,008
59 535 25 5 Eldorado 2,977
59 520 25 5 Hamilton County 2,588
59 525 21 5 Benton 1,832
59 525 21 5 Frankfort 1,993
59 525 21 5 Thompsonville 1,557
59 480 24 5 Dongola 1,099
59 480 24 5 Egyptian 1,237
59 480 24 5 Goreville 2,405
59 480 25 5 Joppa 1,374
59 480 25 5 Massac County 687
59 480 24 5 Meridian 5,000
59 480 25 5 Vienna 1,512
59 480 24 5 Anna-Jonesboro 1,603
Dist 59 - Gary Forby* Total   38,597